United States presidential election in California, 1960
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
335px County Results
Kennedy—60-70%
Kennedy—50-60%
Kennedy—<50%
Nixon—<50%
Nixon—50-60%
Nixon—60-70%
Nixon—70-80%
|
||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found.
The 1960 United States presidential election in California refers to California's participation in the 1960 United States presidential election. California voted for the Republican nominee, Vice President Richard Nixon, over the Democratic nominee, Massachusetts Senator John F. Kennedy. Although California was Nixon's home state, which he represented in the House and Senate, and initial political base, his margin of victory over Kennedy turned out to be extremely narrow; in fact, it was the closest of the states that Nixon won in 1960.[citation needed]
Results
United States presidential election in California, 1960[1][2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | Richard Nixon | 3,259,722 | 50.10% | 32 | |
Democratic | John F. Kennedy | 3,224,099 | 49.55% | 0 | |
Prohibition | Rutherford Decker | 21,706 | 0.33% | 0 | |
No party | Eric Hass (write-in) | 1,051 | 0.02% | 0 | |
Invalid or blank votes | — | ||||
Totals | 6,506,578 | 100.00% | 32 | ||
Voter turnout | — |
Results by county
County | Nixon | Votes | Kennedy | Votes | Others | Votes |
---|---|---|---|---|---|---|
Alpine | 76.74% | 132 | 23.26% | 40 | 0.00% | 0 |
Mono | 66.33% | 912 | 33.24% | 457 | 0.44% | 6 |
Sutter | 62.91% | 7,520 | 36.63% | 4,379 | 0.46% | 55 |
Orange | 60.81% | 174,891 | 38.95% | 112,007 | 0.24% | 701 |
Santa Cruz | 59.61% | 24,858 | 39.95% | 16,659 | 0.45% | 187 |
Lake | 58.74% | 4,176 | 40.75% | 2,897 | 0.51% | 36 |
Butte | 57.60% | 20,838 | 41.92% | 15,163 | 0.48% | 174 |
Marin | 57.29% | 37,620 | 42.47% | 27,888 | 0.24% | 157 |
Santa Barbara | 56.73% | 38,805 | 42.99% | 29,409 | 0.27% | 188 |
San Diego | 56.41% | 223,056 | 43.31% | 171,259 | 0.28% | 1,106 |
Monterey | 56.26% | 33,428 | 43.43% | 25,805 | 0.30% | 180 |
Riverside | 56.15% | 65,855 | 43.38% | 50,877 | 0.46% | 544 |
Inyo | 54.65% | 2,962 | 45.07% | 2,443 | 0.28% | 15 |
Sonoma | 54.10% | 34,641 | 45.52% | 29,147 | 0.38% | 244 |
San Luis Obispo | 54.04% | 17,862 | 45.30% | 14,975 | 0.66% | 218 |
Mariposa | 53.97% | 1,599 | 45.16% | 1,338 | 0.88% | 26 |
Tulare | 53.97% | 29,456 | 45.60% | 24,887 | 0.44% | 239 |
Imperial | 53.55% | 10,606 | 46.04% | 9,119 | 0.41% | 81 |
Nevada | 53.44% | 5,419 | 45.69% | 4,633 | 0.88% | 89 |
Glenn | 53.17% | 3,911 | 46.36% | 3,410 | 0.48% | 35 |
San Joaquin | 52.85% | 48,441 | 46.76% | 42,855 | 0.39% | 361 |
Santa Clara | 52.67% | 131,735 | 47.05% | 117,667 | 0.28% | 690 |
Calaveras | 52.60% | 2,820 | 46.80% | 2,509 | 0.60% | 32 |
Napa | 52.56% | 15,125 | 46.91% | 13,499 | 0.54% | 154 |
San Bernardino | 52.00% | 99,481 | 47.51% | 90,888 | 0.49% | 944 |
Modoc | 51.80% | 1,839 | 47.63% | 1,691 | 0.56% | 20 |
Yuba | 51.72% | 5,293 | 47.71% | 4,882 | 0.57% | 58 |
San Mateo | 51.70% | 104,570 | 48.04% | 97,154 | 0.26% | 528 |
San Benito | 51.40% | 3,056 | 48.38% | 2,876 | 0.22% | 13 |
Colusa | 51.37% | 2,497 | 48.30% | 2,348 | 0.33% | 16 |
Kern | 50.43% | 52,800 | 49.13% | 51,440 | 0.44% | 465 |
Tehama | 49.96% | 5,522 | 49.61% | 5,483 | 0.43% | 47 |
Stanislaus | 49.62% | 30,213 | 49.77% | 30,302 | 0.62% | 375 |
Ventura | 49.59% | 35,074 | 49.96% | 35,334 | 0.45% | 315 |
Los Angeles | 49.45% | 1,302,661 | 50.25% | 1,323,818 | 0.30% | 8,020 |
Mendocino | 49.29% | 9,301 | 50.21% | 9,476 | 0.50% | 94 |
El Dorado | 49.16% | 6,065 | 50.05% | 6,175 | 0.79% | 97 |
Tuolumne | 49.11% | 3,691 | 50.31% | 3,781 | 0.59% | 44 |
Del Norte | 48.05% | 3,024 | 51.24% | 3,225 | 0.71% | 45 |
Contra Costa | 46.82% | 82,922 | 52.86% | 93,622 | 0.33% | 579 |
Sierra | 46.79% | 576 | 52.56% | 647 | 0.65% | 8 |
Humboldt | 46.71% | 18,074 | 52.70% | 20,391 | 0.58% | 226 |
Alameda | 45.61% | 183,354 | 54.02% | 217,172 | 0.37% | 1,474 |
Yolo | 44.73% | 10,104 | 54.87% | 12,395 | 0.40% | 90 |
Amador | 44.51% | 2,175 | 55.04% | 2,690 | 0.45% | 22 |
Fresno | 44.32% | 57,930 | 55.21% | 72,164 | 0.47% | 608 |
Placer | 43.75% | 10,439 | 55.75% | 13,304 | 0.50% | 120 |
Merced | 43.37% | 11,990 | 56.23% | 15,545 | 0.40% | 111 |
Sacramento | 43.26% | 84,252 | 56.32% | 109,695 | 0.42% | 809 |
Siskiyou | 42.95% | 6,279 | 56.40% | 8,245 | 0.66% | 96 |
Kings | 42.31% | 6,991 | 57.13% | 9,439 | 0.56% | 92 |
San Francisco | 41.79% | 143,001 | 57.78% | 197,734 | 0.43% | 1,484 |
Madera | 41.75% | 5,869 | 57.81% | 8,126 | 0.44% | 62 |
Solano | 40.88% | 18,751 | 58.81% | 26,977 | 0.31% | 141 |
Lassen | 40.24% | 2,365 | 59.08% | 3,472 | 0.68% | 40 |
Shasta | 38.94% | 9,462 | 60.45% | 14,691 | 0.61% | 148 |
Trinity | 38.35% | 1,418 | 61.17% | 2,262 | 0.49% | 18 |
Plumas | 37.47% | 2,015 | 61.97% | 3,333 | 0.56% | 30 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Our Campaigns - CA US President Race - Nov 08, 1960