Étrabonne
From Infogalactic: the planetary knowledge core
Étrabonne | ||
---|---|---|
Chateau
Chateau
|
||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Besançon | |
Canton | Audeux | |
Intercommunality | Val Saint-Vitois | |
Government | ||
• Mayor (2008–2014) | André Pharisat | |
Area1 | 5.52 km2 (2.13 sq mi) | |
Population (2012)2 | 192 | |
• Density | 35/km2 (90/sq mi) | |
INSEE/Postal code | 25225 / 25170 | |
Elevation | 234–340 m (768–1,115 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Étrabonne is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 79 | — |
1968 | 92 | +16.5% |
1975 | 91 | −1.1% |
1982 | 101 | +11.0% |
1990 | 101 | +0.0% |
1999 | 111 | +9.9% |
2008 | 172 | +55.0% |
2012 | 192 | +11.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>