Sainte-Suzanne, Doubs
From Infogalactic: the planetary knowledge core
Sainte-Suzanne | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Montbéliard-Ouest | |
Intercommunality | Pays de Montbéliard | |
Government | ||
• Mayor (2008–2014) | Pierre Maury | |
Area1 | 1.59 km2 (0.61 sq mi) | |
Population (2012)2 | 1,527 | |
• Density | 960/km2 (2,500/sq mi) | |
INSEE/Postal code | 25526 / 25630 | |
Elevation | 310–405 m (1,017–1,329 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Sainte-Suzanne is a commune in the Doubs department in the Franche-Comté region in eastern France.
Geography
The commune lies 2 km (1.2 mi) southwest of Montbéliard. It forms an arc of which each end rejoins the Allan River.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,350 | — |
1968 | 1,429 | +5.9% |
1975 | 1,448 | +1.3% |
1982 | 1,296 | −10.5% |
1990 | 1,246 | −3.9% |
1999 | 1,349 | +8.3% |
2008 | 1,444 | +7.0% |
2012 | 1,527 | +5.7% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Sainte-Suzanne (Doubs). |
- Official website (French)
- Sainte-Suzanne on the regional Web site (French)
<templatestyles src="Asbox/styles.css"></templatestyles>