Le Moutherot
From Infogalactic: the planetary knowledge core
Le Moutherot | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Besançon | |
Canton | Audeux | |
Intercommunality | Rives de l'Ognon | |
Government | ||
• Mayor (2008–2014) | Valery Vanlande | |
Area1 | 1.3 km2 (0.5 sq mi) | |
Population (2012)2 | 131 | |
• Density | 100/km2 (260/sq mi) | |
INSEE/Postal code | 25414 / 25170 | |
Elevation | 239–324 m (784–1,063 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Le Moutherot is a commune in the Doubs department in the Franche-Comté region in eastern France.
Geography
The commune lies 25 km (16 mi) from Besançon, Dole, and Gray between the Ognon and the Doubs River.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 20 | — |
1968 | 23 | +15.0% |
1975 | 30 | +30.4% |
1982 | 37 | +23.3% |
1990 | 61 | +64.9% |
1999 | 78 | +27.9% |
2008 | 103 | +32.1% |
2012 | 131 | +27.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>