1934 Washington Huskies football team
From Infogalactic: the planetary knowledge core
1934 Washington Huskies football | |
---|---|
125px | |
Conference | Pacific Coast Conference |
1934 record | 6–1–1 (5–1–1 PCC) |
Head coach | Jimmy Phelan (5th year) |
Captain | Woodrow Ullin |
Home stadium | Husky Stadium |
1934 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 5 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Washington Huskies football team was an American football team that represented the University of Washington during the 1934 college football season. In its fifth season under head coach Jimmy Phelan, the team compiled a 6–1–1 record, finished in third place in the Pacific Coast Conference, and outscored all opponents by a combined total of 104 to 51.[1] Woodrow Ullin was the team captain.
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
September 29 | Idaho | Husky Stadium • Seattle, WA | W 13–0 | 15385 | |||||
October 13 | vs. Oregon | Multnomah Stadium • Portland, OR | W 16–6 | 28663 | |||||
October 27 | California | Husky Stadium • Seattle, WA | W 13–7 | 25989 | |||||
November 3 | Oregon State | Husky Stadium • Seattle, WA | W 14–7 | 11228 | |||||
November 10 | at Stanford | Stanford Stadium • Stanford, CA | L 0–24 | 38617 | |||||
November 17 | College of Puget Sound* | Husky Stadium • Seattle, WA | W 34–0 | 6625 | |||||
November 24 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | T 0–0 | 32876 | |||||
December 1 | at USC | Memorial Coliseum • Los Angeles, CA | W 14–7 | 26736 | |||||
*Non-conference game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.