1939 Washington Huskies football team
From Infogalactic: the planetary knowledge core
1939 Washington Huskies football | |
---|---|
125px | |
Conference | Pacific Coast Conference |
1939 record | 4–5 (4–4 PCC) |
Head coach | Jimmy Phelan (10th year) |
Captain | Chuck Bechtol |
Home stadium | Husky Stadium |
1939 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 USC $ | 5 | – | 0 | – | 2 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 UCLA | 5 | – | 0 | – | 3 | 6 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 6 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Washington Huskies football team was an American football team that represented the University of Washington during the 1939 college football season. In its tenth season under head coach Jimmy Phelan, the team compiled a 4–5 record, finished in sixth place in the Pacific Coast Conference, and was outscored by its opponents by a combined total of 93 to 77.[1] Chuck Bechtol was the team captain.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 30 | Pittsburgh* | Husky Stadium • Seattle, WA | L 6–27 | 25000 | |||||
October 7 | UCLA | Husky Stadium • Seattle, WA | L 7–14 | 15017 | |||||
October 14 | at Washington State | Rogers Field • Pullman, WA (Apple Cup) | L 0–6 | 18552 | |||||
October 21 | Oregon State | Husky Stadium • Seattle, WA | L 7–13 | 14000 | |||||
October 28 | Stanford | Husky Stadium • Seattle, WA | W 8–5 | 19771 | |||||
November 4 | Montana | Husky Stadium • Seattle, WA | W 9–0 | 19838 | |||||
November 11 | at California | Memorial Stadium • Berkeley, CA | W 13–6 | 21608 | |||||
November 23 | Oregon | Husky Stadium • Seattle, WA | W 20–13 | 25000 | |||||
December 2 | at #1 USC | Memorial Coliseum • Los Angeles, CA | L 7–9 | 50000 | |||||
*Non-conference game. #Rankings from AP Poll. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.