1985 Washington Huskies football team
From Infogalactic: the planetary knowledge core
1985 Washington Huskies football | |
---|---|
125px | |
1985 Freedom Bowl, W 20–17 vs. Colorado
|
|
Conference | Pacific-10 |
1985 record | 7–5 (5–3 Pac-10) |
Head coach | Don James (11th year) |
Offensive coordinator | Gary Pinkel |
Defensive coordinator | Jim Lambright |
MVP | Joe Kelly |
Captain | Joe Kelly, Vestee Jackson, Hugh Millen, Dennis Soldat |
Home stadium | Husky Stadium |
1985 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 UCLA $ | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 7 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Washington Huskies football team was an American football team that represented the University of Washington during the 1985 NCAA Division I-A football season. In its 11th season under head coach Don James, the team compiled a 7–5 record, and outscored its opponents by a combined total of 238 to 225.[1] Joe Kelly was selected as the team's most valuable player. Kelly, Vestee Jackson, Hugh Millen, and Dennis Soldat were the team captains.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 7 | #16 Oklahoma State* | #12 | Husky Stadium • Seattle, WA | L 17–31 | 60,320 | ||||
September 14 | at #16 BYU* | Cougar Stadium • Provo, UT | L 3–31 | 65,476 | |||||
September 21 | at Houston* | Astrodome • Houston, TX | W 29–12 | 20,522 | |||||
September 28 | #13 UCLA | Husky Stadium • Seattle, WA | W 21–14 | 60,425 | |||||
October 5 | at Oregon | Autzen Stadium • Eugene, OR | W 19–13 | 44,383 | |||||
October 12 | at California | Memorial Stadium • Berkeley, CA | W 28–12 | 49,000 | |||||
October 19 | Oregon State | Husky Stadium • Seattle, WA | L 20–21 | 58,771 | |||||
November 2 | Stanford | Husky Stadium • Seattle, WA | W 34–0 | 58,625 | |||||
November 9 | at Arizona State | Sun Devil Stadium • Tempe, AZ | L 7–36 | 67,474 | |||||
November 16 | USC | Husky Stadium • Seattle, WA | W 20–17 | 59,417 | |||||
November 23 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | L 20–21 | 59,887 | |||||
December 30 | vs. Colorado* | Anaheim Stadium • Anaheim, CA (Freedom Bowl) | W 20–17 | 30,961 | |||||
*Non-conference game. #Rankings from AP Poll. |
Game notes
UCLA
[2]<
Oregon State
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />