1957 Clemson Tigers football team
From Infogalactic: the planetary knowledge core
1957 Clemson Tigers football | |
---|---|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | #18 |
1957 record | 7–3 (4–3 ACC) |
Head coach | Frank Howard |
Captain | John Grdijan, Leon Kaltenback |
Home stadium | Memorial Stadium |
1957 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 1 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Clemson Tigers football team represented Clemson College during the 1957 college football season. Clemson played its last game against Presbyterian College; Presbyterian was Clemson's season-opening game from 1930 until 1957.
Schedule
Date | Opponent# | Rank# | Site | Result | ||||
---|---|---|---|---|---|---|---|---|
September 21* | Presbyterian | Memorial Stadium • Clemson, SC | W 66–0 | |||||
September 28 | at North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | L 0–26 | |||||
October 5 | #13 NC State | Memorial Stadium • Clemson, SC (Textile Bowl) | L 7–13 | |||||
October 12 | Virginia | Scott Stadium • Charlottesville, VA | W 20–6 | |||||
October 24 | at South Carolina | Columbia, SC (Big Thursday) | W 13–0 | |||||
November 2* | at Rice | Rice Stadium • Houston, TX | W 20–7 | |||||
November 9 | Maryland | Memorial Stadium • Clemson, SC | W 26–7 | |||||
November 16 | at #11 Duke | #14 | Duke Stadium • Durham, NC | L 6–7 | ||||
November 23 | Wake Forest | Memorial Stadium • Clemson, SC | W 13–6 | |||||
November 30* | at Furman | Sirrine Stadium • Greenville, SC | W 45–6 | |||||
*Non-Conference Game. #Rankings from AP Poll released prior to game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.