1998 Clemson Tigers football team
From Infogalactic: the planetary knowledge core
1998 Clemson Tigers football | |
---|---|
Conference | Atlantic Coast Conference |
1998 record | 3–8 (1–7 ACC) |
Head coach | Tommy West |
Captain | Donald Broomfield |
Captain | Holland Postell |
Home stadium | Memorial Stadium (c. 81,473, grass) |
1998 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Georgia Tech + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Clemson Tigers football team represented Clemson University during the 1998 NCAA Division I-A football season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 1:00 PM | Furman* | Memorial Stadium • Clemson, SC | W 33–0 | 70,855 | ||||
September 12 | 1:00 PM | Virginia Tech* | Memorial Stadium • Clemson, SC | L 0–37 | 66,431 | ||||
September 19 | 3:30 PM | at #10 Virginia | Scott Stadium • Charlottesville, VA | ABC | L 18–20 | 42,000 | |||
September 26 | 12:00 PM | Wake Forest | Memorial Stadium • Clemson, SC | JPS | L 19–29 | 61,632 | |||
October 3 | 3:30 PM | at North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | ABC | L 14–21 | 56,650 | |||
October 10 | 12:00 PM | Maryland | Memorial Stadium • Clemson, SC | JPS | W 23–0 | 69,215 | |||
October 17 | 6:00 PM | at #6 Florida State | Doak Campbell Stadium • Tallahassee, FL | ESPN2 | L 0–48 | 80,310 | |||
October 24 | 1:30 PM | at Duke | Wallace Wade Stadium • Durham, NC | L 23–28 | 30,630 | ||||
October 31 | 12:00 PM | NC State | Memorial Stadium • Clemson, SC (Textile Bowl) | JPS | L 39–46 | 63,624 | |||
November 12 | 8:00 PM | #22 Georgia Tech | Memorial Stadium • Clemson, SC (Rivalry) | ESPN | L 21–24 | 62,012 | |||
November 21 | 6:30 PM | South Carolina* | Memorial Stadium • Clemson, SC (Battle of the Palmetto State) | ESPN2 | W 28–19 | 84,423 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />