1960 Clemson Tigers football team
From Infogalactic: the planetary knowledge core
1960 Clemson Tigers football | |
---|---|
Conference | Atlantic Coast Conference |
1960 record | 6–4 (4–2 ACC) |
Head coach | Frank Howard |
Captain | Dave Lynn, Lowndes Shingler |
Home stadium | Memorial Stadium |
1960 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Duke $ | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Clemson Tigers football team represented Clemson University during the 1960 college football season.
Schedule
Date | Opponent# | Rank# | Site | Result | ||||
---|---|---|---|---|---|---|---|---|
September 24 | at Wake Forest | #9 | Bowman Gray Stadium • Winston-Salem, NC | W 28–7 | ||||
October 1* | Virginia Tech | #7 | Memorial Stadium • Clemson, SC | W 13–7 | ||||
October 8 | Virginia | #8 | Memorial Stadium • Clemson, SC | W 21–7 | ||||
October 15 | at Maryland | #8 | Byrd Stadium • College Park, MD | L 17–19 | ||||
October 22 | at Duke | Duke Stadium • Durham, NC | L 6–21 | |||||
October 29* | at Vanderbilt | Dudley Field • Nashville, TN | L 20–22 | |||||
November 5 | North Carolina | Memorial Stadium • Clemson, SC | W 24–0 | |||||
November 12 | South Carolina | Memorial Stadium • Clemson, SC (Battle of the Palmetto State) | W 12–2 | |||||
November 19* | at Boston College | Alumni Stadium • Chestnut Hill, MA | L 14–25 | |||||
November 26* | Furman | Memorial Stadium • Clemson, SC | W 42–14 | |||||
*Non-Conference Game. #Rankings from AP Poll released prior to game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.