1981 Vanderbilt Commodores football team
From Infogalactic: the planetary knowledge core
1981 Vanderbilt Commodores football | |
---|---|
![]() |
|
Conference | Southeastern Conference |
1981 record | 4–7 (1–5 SEC) |
Head coach | George MacIntyre (3rd year) |
Home stadium | Dudley Field |
1981 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Alabama + | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Georgia + | 6 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Vanderbilt Commodores football team represented Vanderbilt University in the 1981 NCAA Division I-A football season. The Commodores were led by head coach George MacIntyre in his third season and finished the season with a record of four wins and seven losses (4–7 overall, 1–5 in the SEC).
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 12 | Maryland* | Dudley Field • Nashville, TN | W 23–17 | ||||||
September 19 | at #14 Mississippi State | Scott Field • Starkville, MS | L 9–29 | ||||||
September 26 | #10 Alabama | Dudley Field • Nashville, TN | L 7–28 | ||||||
October 3 | at #17 Miami* | Miami Orange Bowl • Miami, FL | L 16–48 | ||||||
October 10 | at Tulane* | Louisiana Superdome • New Orleans, LA | L 10–14 | ||||||
October 17 | #9 Georgia | Dudley Field • Nashville, TN (Rivalry) | L 21–53 | ||||||
October 24 | at Ole Miss | Hemingway Stadium • Oxford, MS (Rivalry) | W 27–23 | ||||||
October 31 | Memphis State* | Dudley Field • Nashville, TN | W 26–0 | ||||||
November 7 | Kentucky | Dudley Field • Nashville, TN (Rivalry) | L 10–17 | ||||||
November 21 | Chattanooga* | Dudley Field • Nashville, TN | W 28–14 | ||||||
November 28 | at Tennessee | Neyland Stadium • Knoxville, TN (Rivalry) | L 34–38 | ||||||
*Non-conference game. |
- Source: 1981 Vanderbilt football schedule[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.