1994 Vanderbilt Commodores football team
From Infogalactic: the planetary knowledge core
1994 Vanderbilt Commodores football | |
---|---|
![]() |
|
Conference | Southeastern Conference |
1994 record | 5–6 (2–6 SEC) |
Head coach | Gerry DiNardo (4th year) |
Home stadium | Vanderbilt Stadium |
1994 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Florida x$ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Tennessee | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Alabama x | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Auburn | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Mississippi State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 24, Alabama 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Vanderbilt Commodores football team represented Vanderbilt University in the 1994 NCAA Division I-A football season as a member of the Eastern Division of the Southeastern Conference (SEC). The Commodores were led by head coach Gerry DiNardo in his fourth season and finished with a record of five wins and six losses (5–6 overall, 2–6 in the SEC).
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 3 | Wake Forest* | Vanderbilt Stadium • Nashville, TN | W 35–14 | ||||||
September 10 | at #11 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | L 7–17 | ||||||
September 17 | Ole Miss | Vanderbilt Stadium • Nashville, TN (Rivalry) | L 14–20 | ||||||
October 1 | at Arkansas | War Memorial Stadium • Little Rock, AR | L 6–42 | ||||||
October 8 | at Cincinnati* | Nippert Stadium • Cincinnati, OH | W 34–24 | ||||||
October 15 | at Georgia | Sanford Stadium • Athens, GA (Rivalry) | W 43–30 | ||||||
October 22 | South Carolina | Vanderbilt Stadium • Nashville, TN | L 16–19 | ||||||
October 29 | Northern Illinois* | Vanderbilt Stadium • Nashville, TN | W 17–16 | ||||||
November 5 | at Kentucky | Commonwealth Stadium • Lexington, KY (Rivalry) | W 24–6 | ||||||
November 19 | #3 Florida | Vanderbilt Stadium • Nashville, TN | L 7–24 | ||||||
November 26 | Tennessee | Vanderbilt Stadium • Nashville, TN (Rivalry) | L 0–65 | ||||||
*Non-conference game. |
- Source: 1994 Vanderbilt football schedule[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.